Benefits
We strive to reward our employees for their outstanding work, and offer benefits to promote their professional, personal, and financial well-being.
Your Medical Benefits
Contribution Schedule
Rates effective 4/1/2025-3/31/2026
| Medical/Rx | |||
|---|---|---|---|
| Virtual Plus | Total Premium | Tutta Bella Pays | You Pay |
| Employee Only | $487.81 | $317.08 | $170.73 |
| Employee + Spouse/DP* | $1,273.13 | $317.08 | $956.05 |
| Employee + Child(ren) | $926.83 | $317.08 | $609.75 |
| Employee + Family | $1,712.15 | $317.08 | $1,395.07 |
| Medical/Rx | |||
|---|---|---|---|
| Access PPO | Total Premium | Tutta Bella Pays | You Pay |
| Employee Only | $641.29 | $317.08 | $324.21 |
| Employee + Spouse/DP* | $1,673.71 | $317.08 | $1,356.63 |
| Employee + Child(ren) | $1,218.46 | $317.08 | $901.38 |
| Employee + Family | $2,250.88 | $317.08 | $1,933.80 |
Helpful Resources
Kaiser Permanente
Customer Service: (888) 297-6877
www.kp.org/wa
Virtual Plus Group #: 2198100
Access PPO Group #: 8519300
Network: Virtual Plus – Connect and Access PPO
Your Voluntary Dental Benefits
Contribution Schedule
Rates effective 4/1/2025-3/31/2026
| Voluntary Dental | |||
|---|---|---|---|
| Total Premium | Tutta Bella Pays | You Pay | |
| Employee Only | $35.61 | $0.00 | $35.61 |
| Employee + Spouse | $69.58 | $0.00 | $69.58 |
| Employee + Child(ren) | $91.96 | $0.00 | $91.96 |
| Employee + Family | $132.69 | $0.00 | $132.69 |
Helpful Resources
Principal
Customer Service: (800) 986.3343
www.principal.com
Group Number: 1108713
Network: PPO
Your Voluntary Vision Benefits
Contribution Schedule
Rates effective 4/1/2025-3/31/2026
| Voluntary Vision | ||
|---|---|---|
| Total Premium | You Pay | |
| Employee Only | $5.31 | $5.31 |
| Employee + Spouse | $11.19 | $11.19 |
| Employee + Child(ren) | $11.96 | $11.96 |
| Employee + Family | $19.16 | $19.16 |
Helpful Resources
VSP (through Principal)
Customer Service: (800) 877-7195
www.vsp.com
Group # 910983
Network: VSP Choice
Your Life/AD&D Benefits
Contribution Schedule
Rates effective 4/1/2025-3/31/2026
| Life | |||
|---|---|---|---|
| Total Premium | Tutta Bella Pays | You Pay | |
| Employee | $3.47 | $1.73 | $1.73 |
Helpful Resources
Principal
Phone: (800) 986-3343
www.principal.com
Group # 1108713